Forex Trading Hours | Forex Market Hours | Stock Market Hours | IFCM Turkey
IFC Markets Online CFD Broker

CFD and Forex Trading Hours - Market Sessions

Trading InstrumentsTrading hours (CET)Local trading hours (Tuesday)
Forex Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 23:00, 23:15 — 24:00
EURZAR, USDZAR Monday — Thursday (02:00 — 23:00) ,
Friday (02:00 — 22:00)
02:00 — 23:00
EURRUB, USDRUB Monday — Friday (09:00 — 17:45) 09:00 — 17:45
Precious MetalsMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
Stock CFDs: TSE (Japan) stock exchange / #T-... Monday — Friday (02:05 — 04:30, 05:30 — 08:00) 02:05 — 04:30, 05:30 — 08:00
Stock CFDs: NYSE, NASDAQ Stock Exchange (USA) / #S-... Monday — Friday (15:30 — 22:00) 15:30 — 22:00
Stock CFDs: LSE stock exchange (Great Britain) / #L-... Monday — Friday (09:00 — 17:30) 09:00 — 17:30
Stocks CFD: HKEx stock exchange (Hong Kong) / #H-... Monday — Friday (03:30 — 06:00, 07:00 — 10:00) 03:30 — 06:00, 07:00 — 10:00
Stocks CFD: Xetra stock exchange (Germany) / #D-... Monday — Friday (09:00 — 13:00, 13:06 — 17:30) 09:00 — 13:00, 13:06 — 17:30
Stock CFDs: TSX stock exchange (Canada) / #CA-... Monday — Friday (15:30 — 22:00) 15:30 — 22:00
Stocks CFD: ASX stock exchange (Australia) / #A-... Monday — Friday (02:00 — 08:00) 02:00 — 08:00
CFD on ETFMonday — Friday (15:30 — 22:00) 15:30 — 22:00
Continuous Index CFDs
USDIDXMonday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 23:00, 23:15 — 24:00
AU200Monday — Friday (02:15 — 08:25, 09:15 — 21:00) 02:15 — 08:25, 09:15 — 21:00
JP2000Monday — Friday (02:00 — 08:00, 09:30 — 17:30) 02:00 — 08:00, 09:30 — 17:30
DE30Monday — Friday (09:01 — 22:00) 09:01 — 22:00
GB100Monday — Friday (09:01 — 22:00) 09:01 — 22:00
HK50Monday — Friday (03:15 — 06:00, 07:00 — 10:00, 11:20 — 17:40) 03:15 — 06:00, 07:00 — 10:00, 11:20 — 17:40
NIKKEIMonday — Friday (02:00 — 17:30) 02:00 — 17:30
DJIMonday — Friday (02:00 — 22:00) 02:00 — 22:00
Nd100Monday — Friday (02:00 — 22:00) 02:00 — 22:00
RUT2000Monday — Friday (02:00 — 22:00) 02:00 — 22:00
SP500Monday — Friday (02:00 — 22:00) 02:00 — 22:00
USVIXMonday — Friday (02:00 — 22:00) 02:00 — 22:00
Continuous CFDs on Commodities
#C-COPPERMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#C-HEATOILMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#C-NATGASMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
OILMonday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#C-BRENTMonday — Thursday (02:00 — 23:00) ,
Friday (02:00 — 22:00)
02:00 — 23:00
#C-RICEMonday — Friday (15:30 — 20:20) 15:30 — 20:20
#C-SUGARMonday — Friday (09:30 — 19:00) 09:30 — 19:00
#C-ROBUSTAMonday — Friday (10:00 — 19:30) 10:00 — 19:30
#C-COFFEEMonday — Friday (10:15 — 19:30) 10:15 — 19:30
#C-COCOAMonday — Friday (10:45 — 19:30) 10:45 — 19:30
#C-ORANGEMonday — Friday (14:00 — 20:00) 14:00 — 20:00
#C-FCATTLEMonday — Friday (15:30 — 20:05) 15:30 — 20:05
#C-LCATTLEMonday — Friday (15:30 — 20:05) 15:30 — 20:05
#C-LHOGMonday — Friday (15:30 — 20:05) 15:30 — 20:05
#C-CORNMonday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#C-OATSMonday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#C-SOYBMonday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#C-SOYBMMonday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#C-WHEATMonday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#C-COTTONMonday — Friday (03:00 — 20:20) 03:00 — 20:20
Gold Instruments
XAUOILMonday — Thursday (00:00 — 23:00) ,
Friday (00:00 — 22:00)
00:00 — 23:00
XAUXAGMonday — Thursday (00:00 — 23:00) ,
Friday (00:00 — 22:00)
00:00 — 23:00
XAUSnPMonday — Friday (02:00 — 22:00) 02:00 — 22:00
NEW Cryptocurrency CFDs
ADAUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
BCHUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
BTCUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
DASHUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
DOGEUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
EOSUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
ETCUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
ETHUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
LTCUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
SOLUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
XLMUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
XMRUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
XRPUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
ZECUSDSunday (00:00 — 07:00, 08:00 — 24:00) ,
Monday — Thursday (00:00 — 23:00, 23:15 — 24:00) ,
Friday (00:00 — 22:00) ,
Saturday (00:00 — 19:00, 20:00 — 24:00)
00:00 — 23:00, 23:15 — 24:00
CFDs on Commodity Futures
#F-BR...Monday — Thursday (02:00 — 23:00) ,
Friday (02:00 — 22:00)
02:00 — 23:00
#F-CC...Monday — Friday (10:45 — 19:30) 10:45 — 19:30
#F-CL...Monday — Thursday (00:00 — 23:00) ,
Friday (00:00 — 22:00)
00:00 — 23:00
#F-CT...Monday — Friday (03:00 — 20:20) 03:00 — 20:20
#F-GF...Monday — Friday (15:30 — 20:05) 15:30 — 20:05
#F-HE...Monday — Friday (15:30 — 20:05) 15:30 — 20:05
#F-HG...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-HO...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-JO...Monday — Friday (14:00 — 20:00) 14:00 — 20:00
#F-KC...Monday — Friday (10:15 — 19:30) 10:15 — 19:30
#F-LE...Monday — Friday (15:30 — 20:05) 15:30 — 20:05
#F-NG...Monday — Thursday (00:00 — 22:00, 23:00 — 24:00) ,
Friday (00:00 — 22:00)
00:00 — 22:00, 23:00 — 24:00
#F-QB...Monday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#F-RC...Monday — Friday (10:00 — 19:30) 10:00 — 19:30
#F-SB...Monday — Friday (09:30 — 19:00) 09:30 — 19:00
#F-ZC...Monday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#F-ZM...Monday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#F-ZO...Monday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
#F-ZR...Monday — Friday (15:30 — 20:20) 15:30 — 20:20
#F-ZW...Monday — Friday (02:00 — 14:45, 15:30 — 20:20) 02:00 — 14:45, 15:30 — 20:20
CFDs on Crypto Futures
#F-BT...Monday — Thursday (00:00 — 23:00) ,
Friday (00:00 — 22:00)
00:00 — 23:00

Ready to start trading?

Corporate clients, for you here
Individual
Latin letters only
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger